Fun Steel Match Results - August 9, 2008
| PLACE | NAME | CLASS | ST-1 | ST-2 | ST-3 | ST-4 | ST-5 | ST-6 | TOTAL | |
| 1st OH-22 | 1 | Mike Gallion | OH-22 | 12.07 | 14.11 | 14.46 | 17.5 | 9.07 | 6 | 73.21 |
| 2 | Lee Peffer | OR | 13.7 | 16.28 | 18.67 | 22.86 | 9.34 | 5.21 | 86.06 | |
| 1st Place | 3 | Rob Potter | Stock | 19.74 | 15.11 | 16.31 | 22.98 | 14.89 | 6.83 | 95.59 |
| 2nd OH-22 | 4 | Jim Skedd | OH-22 | 20.61 | 19.55 | 19.77 | 23.49 | 14.19 | 7.67 | 105.28 |
| 1st IH-22 | 5 | Debbie Kurre | IH-22 | 22.54 | 20.5 | 16.89 | 25.57 | 16.91 | 8.58 | 110.99 |
| 2nd Place | 6 | Rebecca Potter | Stock | 21.23 | 14.76 | 28.83 | 23.97 | 19.11 | 9.12 | 117.02 |
| 7 | Rob Potter | Draw | 21.43 | 22.6 | 20.31 | 25.4 | 19.27 | 9.42 | 118.43 | |
| 3rd OH-22 | 8 | Noelle Spiering | OH-22 | 21.04 | 19.9 | 23.38 | 28.68 | 18.41 | 7.8 | 119.21 |
| 1st Stock | 9 | Jim Skedd | Stock | 25.62 | 21.61 | 22.77 | 22.97 | 20.71 | 7.91 | 121.59 |
| 2nd IH-22 | 10 | John Mills Jr. | IH-22 | 23.22 | 22.28 | 22.69 | 25.32 | 25.05 | 5.62 | 124.18 |
| 3rd IH-22 | 11 | John Mills Sr. | IH-22 | 25.06 | 21.18 | 26.15 | 26.4 | 24.03 | 8.18 | 131 |
| 2nd Stock | 12 | John Davidson | Stock | 24.76 | 22.04 | 22.69 | 29.17 | 23.44 | 11.23 | 133.33 |
| 3rd Stock | 13 | Dan Moore | Stock | 21.18 | 24.59 | 28.95 | 25.53 | 29.7 | 7.7 | 137.65 |
| 14 | Dan Moore | Revolver | 28.81 | 29.91 | 20.66 | 26.67 | 24.24 | 8.02 | 138.31 | |
| 15 | Rebecca Potter | Draw | 28.63 | 23.09 | 25.45 | 28.24 | 26.75 | 13.24 | 154.4 | |
| 16 | Rich Robinson | IH-22 | 28.68 | 21.29 | 28.14 | 30.45 | 31.21 | 7.64 | 147.41 | |
| 1st Lewis | 17 | Kevin Barbour | IH-22 | 25.41 | 30.36 | 22.72 | 38.86 | 25.37 | 7.34 | 150.06 |
| 18 | Darrell Roland | IH-22 | 25.23 | 31.13 | 28.98 | 34.56 | 21.91 | 10.32 | 152.13 | |
| 19 | John Davidson | Carry | 31.89 | 25.48 | 29.58 | 36.94 | 21.4 | 10.69 | 155.98 | |
| 20 | Dave Schuler | IH-22 | 29.15 | 23.28 | 30.4 | 35.78 | 30.93 | 8.04 | 157.58 | |
| 21 | John Mills Sr. | Stock | 35.26 | 36.12 | 25.4 | 30.6 | 25.54 | 9.06 | 161.98 | |
| 2nd Lewis | 22 | Tom Murphy | Draw | 27.11 | 28.32 | 37.13 | 30.1 | 32.81 | 10.74 | 166.21 |
| 23 | Bryce Brown | Draw | 31.37 | 27.8 | 34.05 | 32.94 | 29.08 | 18.31 | 173.55 | |
| 24 | Leon Potter | Stock | 33.41 | 32.18 | 29.67 | 40.09 | 29.83 | 14.3 | 179.48 | |
| 25 | Carl Cummins | IH-22 | 34.58 | 34.76 | 30.74 | 38.96 | 33.28 | 12.75 | 185.07 | |
| 3rd Lewis | 26 | Bryce Brown | Revolver | 40.12 | 45.58 | 29.34 | 46.44 | 34.41 | 9.84 | 205.73 |
| 27 | Debbie Kurre | Stock | 44.05 | 49.13 | 29.27 | 38.62 | 42.2 | 9.09 | 212.36 | |
| 28 | Brianna Carter | IH-22 | 97.2 | 69.64 | 82.62 | 115.97 | 63.71 | 21.65 | 450.79 | |
|
Remarks
|
||||||||||